Intelligent Systems
Offered jointly by the Technical University of Crete and the Hellenic Army Academy, combining academic research with applied technological education.
It is aimed at young scientists and researchers, as well as executives of the Armed Forces, civil protection, the Coast Guard, the Fire Department, businesses and organizations — who wish to develop in the most dynamic areas of modern engineering and IT. With a duration of three semesters and a total of 90 ECTS, it leads to the award of a Postgraduate Diploma with an indication of the specialization.
Specializations
In the second semester, students choose a specialization direction:
Unmanned Systems - Emphasis on robotic and autonomous vehicles — air, land or sea. Courses cover robotic systems, UxV technology, sensors and actuators, UAV swarm communications, dynamic systems, the Internet of Things, and multi-agent systems.
Intelligent Information Systems - Emphasis on data analysis, decision making, and digital governance. Courses include business intelligence, big data analytics, intelligent decision support systems, the Internet of Things, intelligent databases, and e-services.
In both tracks, the core of the program includes courses in Systems Theory, Computational Intelligence & Intelligent Control, and Machine Learning — providing a strong theoretical foundation for all students.
To earn a Master of Science in “Intelligent Systems”, students must successfully complete eight (8) courses and write a master's thesis.
Courses
| Α’ SEMESTER | ||
|---|---|---|
| Core Courses (Compulsory) | HOURS / WEEK | ECTS |
| 1. Systems Theory | 3 | 7,5 |
| 2. Systems Analysis, Design and Development | 3 | 7,5 |
| 3. Systems Management and Evaluation | 3 | 7,5 |
| 4. Computational Intelligence and Intelligent Control | 3 | 7,5 |
| ECTS Α’ Semester: | 30 | |
| B’ SEMESTER | ||
|---|---|---|
| Core Course (Compulsory) | HOURS / WEEK | ECTS |
| 1. Machine Learning | 3 | 7,5 |
| Specialization: Unmanned Systems | ||
| Elective Courses (choice of three courses) | ||
| 2. Robotic Systems and Mechanisms | 3 | 7,5 |
| 3. Unmanned / Manned Robotic Vehicles | 3 | 7,5 |
| 4. Sensors and Actuators | 3 | 7,5 |
5. Unmanned Aerial Vehicle Swarm Communication and Data Collection Systems | 3 | 7,5 |
| 6. Dynamic Systems and Applications | 3 | 7,5 |
7. Multi-Agent Systems and Recommendation Systems | 3 | 7,5 |
| 8. Internet of Things | 3 | 7,5 |
| 9. Modeling and Simulation | 3 | 7,5 |
| ECTS Β’ Semester: | 30 | |
| Specialization: Intelligent Information Systems | ||
| Elective Courses (choose three courses) | ||
| 2. Intelligent Decision Support Systems | 3 | 7,5 |
3. Multi-Agent Systems and Recommender Systems | 3 | 7,5 |
4. Business Intelligence, Business Analytics and Data Science | 3 | 7,5 |
5. Resource Management and Project Management | 3 | 7,5 |
| 6. Big Data Analytics | 3 | 7,5 |
| 7. Internet of Things | 3 | 7,5 |
| 8. Information Systems and Supervision | 3 | 7,5 |
| 9. Intelligent Databases | 3 | 7,5 |
10. Information Systems, Electronic Services and E-Government | 3 | 7,5 |
| ECTS Β’ Semester: | 30 | |
| C’ SEMESTER | ||
|---|---|---|
| Postgraduate Diploma Thesis | 30 | |
| Total ECTS | 90 | |
